June 9, 2026 Primary Endorsements
- scclaction
- 2 days ago
- 1 min read
SCCL Action PAC policy is to endorse pro-life incumbent candidates based on voting records and candidate surveys. The following candidates are endorsed in the June 9, 2026 Republican Primary:
House District | Candidate | County/Counties | |
01 | Rep. Bill Whitmire | ![]() | Oconee/Pickens |
03 | Rep. Phillip Bowers | ![]() | Pickens |
06 | Rep. April Cromer | ![]() | Anderson |
08 | Rep. Don Chapman | ![]() | Anderson |
13 | Rep. John McCravy | ![]() | Greenwood/Laurens |
21 | Rep. Dianne Mitchell | ![]() | Greenville |
22 | Rep. Paul Wickensimer | ![]() | Greenville |
33 | Rep. Travis Moore | ![]() | Spartanburg |
40 | Rep. Joe White | ![]() | Lexington/Newberry |
45 | Rep. Brandon Newton | ![]() | Kershaw/Lancaster |
65 | Rep. Cody Mitchell | ![]() | Chesterfield/ Darlington/Kershaw/Lancaster |
_edited_jp.jpg)











Comments