South Carolina Citizens for Life Action PAC Endorsements for the June 9, 2026 House Primary Elections
- scclaction
- May 21
- 1 min read
Updated: May 27
These endorsements represent PRO-LIFE INCUMBENTS who have opposition in the Primary.
If you need to know who is running in your House district, please download your sample ballot from MySCVotes Login
You will be asked to sign in to verify you are a registered voter in your county.
Follow the prompts and you should access the sample ballot with all the candidates running in your district.
House District | Candidate | County/Counties | |
01 | Rep. Bill Whitmire | ![]() | Oconee/Pickens |
03 | Rep. Phillip Bowers | ![]() | Pickens |
06 | Rep. April Cromer | ![]() | Anderson |
08 | Rep. Don Chapman | ![]() | Anderson |
13 | Rep. John McCravy | ![]() | Greenwood/Laurens |
21 | Rep. Dianne Mitchell | ![]() | Greenville |
22 | Rep. Paul Wickensimer | ![]() | Greenville |
33 | Rep. Travis Moore | ![]() | Spartanburg |
40 | Rep. Joe White | ![]() | Lexington/Newberry |
45 | Rep. Brandon Newton | ![]() | Kershaw/Lancaster |
65 | Rep. Cody Mitchell | ![]() | Chesterfield/ Darlington/Kershaw/Lancaster |
_edited_ed.jpg)











Comments